﻿_id	year	month	amount
1	2566	October	21
2	2566	November	40
3	2566	December	33
4	2567	January	35
5	2567	February	34
6	2567	March	50
7	2567	April	31
8	2567	May	62
9	2567	June	57
10	2567	July	42
11	2567	August	36
12	2567	September	44
13	2567	October	38
14	2567	November	57
15	2567	December	31
16	2568	January	67
17	2568	February	99
18	2568	March	97
19	2568	April	85
20	2568	May	89
21	2568	June	125
22	2568	July	115
23	2568	August	82
24	2568	September	120
25	2568	October	114
26	2568	November	137
27	2568	December	145
28	2569	January	139
29	2569	February	115
30	2569	March	121
31	2569	April	116
32	2569	May	129
33	2569	June	155
34	2569	July	158
35	2569	August	157
